<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;re best to know complex NMR</title>
	<atom:link href="http://www.thechemblog.com/?feed=rss2&#038;p=1037" rel="self" type="application/rss+xml" />
	<link>http://www.thechemblog.com/?p=1037</link>
	<description>A chemist&#039;s blog of blogged bloggings.</description>
	<lastBuildDate>Sat, 31 Oct 2009 16:31:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NMR Slave</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13922</link>
		<dc:creator>NMR Slave</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13922</guid>
		<description>ACD labs software is great, but maybe better for pharma or high throughput applications due to the cost.  For a moderate organic lab, an old mac and iNMR can be better and only cost the same as some new packets of tubes.  The new version is also available at a reduced price for October.</description>
		<content:encoded><![CDATA[<p>ACD labs software is great, but maybe better for pharma or high throughput applications due to the cost.  For a moderate organic lab, an old mac and iNMR can be better and only cost the same as some new packets of tubes.  The new version is also available at a reduced price for October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darksyde</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13917</link>
		<dc:creator>Darksyde</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13917</guid>
		<description>crap, next time I&#039;ll read all the comments first before chiming in.</description>
		<content:encoded><![CDATA[<p>crap, next time I&#8217;ll read all the comments first before chiming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darksyde</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13916</link>
		<dc:creator>Darksyde</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13916</guid>
		<description>This has to do with molecular tumbling, correlation times, and the like.  The confusing thing is that the ROESY pulse sequence and the TOCSY pulse sequence are idemtical, and I never understood why.

I&#039;ve only ever done peptides (14-37 aa) and NOESY was par for the course.</description>
		<content:encoded><![CDATA[<p>This has to do with molecular tumbling, correlation times, and the like.  The confusing thing is that the ROESY pulse sequence and the TOCSY pulse sequence are idemtical, and I never understood why.</p>
<p>I&#8217;ve only ever done peptides (14-37 aa) and NOESY was par for the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Finchsigmate</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13914</link>
		<dc:creator>Kyle Finchsigmate</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13914</guid>
		<description>So it would seem!</description>
		<content:encoded><![CDATA[<p>So it would seem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemE</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13911</link>
		<dc:creator>ChemE</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13911</guid>
		<description>Given your complaints related to a lack of discussion about chemistry articles, it appears you should write about characterization techniques if you&#039;re jonesing for some threads.</description>
		<content:encoded><![CDATA[<p>Given your complaints related to a lack of discussion about chemistry articles, it appears you should write about characterization techniques if you&#8217;re jonesing for some threads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13908</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13908</guid>
		<description>DQF-COSY is really for determining H,H coupling constants.  It&#039;s fine if you have a decent amount of sample (it&#039;s less sensitive than COSY by a factor of 2) and quite a lot of time.  You need a lot of time because you need a lot of increments to get enough resolution in T1 to avoid the cancellation of adjacent signals.  There are published procedures on how to narrow the spectral window and computationally remove the aliased signals.  In principle, that would let you &quot;zoom in&quot; on a particular multiplet to get its couplings, but it&#039;s complicateed in practice.  For most applications, it is unnecessary.  It&#039;s way easier to use some other technique, like 1D-TOCSY, to get the couplings.  However, one case where it might come in handy is where the spectrum has a lot of singlets in it arising from methyl groups.  They don&#039;t show up in DQF-COSY, so they won&#039;t swamp the spectrum.</description>
		<content:encoded><![CDATA[<p>DQF-COSY is really for determining H,H coupling constants.  It&#8217;s fine if you have a decent amount of sample (it&#8217;s less sensitive than COSY by a factor of 2) and quite a lot of time.  You need a lot of time because you need a lot of increments to get enough resolution in T1 to avoid the cancellation of adjacent signals.  There are published procedures on how to narrow the spectral window and computationally remove the aliased signals.  In principle, that would let you &#8220;zoom in&#8221; on a particular multiplet to get its couplings, but it&#8217;s complicateed in practice.  For most applications, it is unnecessary.  It&#8217;s way easier to use some other technique, like 1D-TOCSY, to get the couplings.  However, one case where it might come in handy is where the spectrum has a lot of singlets in it arising from methyl groups.  They don&#8217;t show up in DQF-COSY, so they won&#8217;t swamp the spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhenium</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13907</link>
		<dc:creator>Rhenium</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13907</guid>
		<description>Yay for crystal structures, that&#039;s the gold standard in my (inorganic) book.</description>
		<content:encoded><![CDATA[<p>Yay for crystal structures, that&#8217;s the gold standard in my (inorganic) book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fussboy labmonkey</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13904</link>
		<dc:creator>fussboy labmonkey</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13904</guid>
		<description>also - dqf cosy has a significant advantage over cosy in that sign of the signal is conserved, so identifying multiplets becomes a lot easier b/c the alternating colors... it takes more time to run the sample, but saves so much time in interpreting</description>
		<content:encoded><![CDATA[<p>also &#8211; dqf cosy has a significant advantage over cosy in that sign of the signal is conserved, so identifying multiplets becomes a lot easier b/c the alternating colors&#8230; it takes more time to run the sample, but saves so much time in interpreting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13903</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13903</guid>
		<description>I would suggest it is perfectly acceptable to quote C13 chemical shifts from 2D correlation spectra.  If anything, I should think a 2D spectrum would give more detailed information than a 1D one, so it should be considered better, assuming it&#039;s of good quality.</description>
		<content:encoded><![CDATA[<p>I would suggest it is perfectly acceptable to quote C13 chemical shifts from 2D correlation spectra.  If anything, I should think a 2D spectrum would give more detailed information than a 1D one, so it should be considered better, assuming it&#8217;s of good quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Finchsigmate</title>
		<link>http://www.thechemblog.com/?p=1037#comment-13901</link>
		<dc:creator>Kyle Finchsigmate</dc:creator>
		<pubDate>Wed, 22 Oct 2008 00:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1037#comment-13901</guid>
		<description>All good points.  I run COSY-45, not the old fashioned kind, and I always obtain a C13 because it&#039;s something that must go into my thesis for every novel compound I create per PI policy but I have yet to find it necessary for structural determination when I have all the 2D data handy.

I can&#039;t comment on OEM NMR software since there are very few data stations to work on that aren&#039;t connected to an instrument. Our department has a site license for ACD labs, so everyone has a copy of version 10 or 11 installed on their laptops or desktops which means NMR processing is always done away from the instruments and out of the NMR lab.  So... I really don&#039;t know how to manipulate the spectra much on the OEM software other than putting peaks in and integrating and phasing...</description>
		<content:encoded><![CDATA[<p>All good points.  I run COSY-45, not the old fashioned kind, and I always obtain a C13 because it&#8217;s something that must go into my thesis for every novel compound I create per PI policy but I have yet to find it necessary for structural determination when I have all the 2D data handy.</p>
<p>I can&#8217;t comment on OEM NMR software since there are very few data stations to work on that aren&#8217;t connected to an instrument. Our department has a site license for ACD labs, so everyone has a copy of version 10 or 11 installed on their laptops or desktops which means NMR processing is always done away from the instruments and out of the NMR lab.  So&#8230; I really don&#8217;t know how to manipulate the spectra much on the OEM software other than putting peaks in and integrating and phasing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
