<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Write a book with Mitch</title>
	<atom:link href="http://www.thechemblog.com/?feed=rss2&#038;p=1213" rel="self" type="application/rss+xml" />
	<link>http://www.thechemblog.com/?p=1213</link>
	<description>A chemist&#039;s blog of blogged bloggings.</description>
	<lastBuildDate>Sat, 31 Oct 2009 16:31:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Rowe</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16252</link>
		<dc:creator>Aaron Rowe</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16252</guid>
		<description>First off, we need a JoVE like website for organic synthesis. Second, Sigma should be hosting a wiki for each of its products.</description>
		<content:encoded><![CDATA[<p>First off, we need a JoVE like website for organic synthesis. Second, Sigma should be hosting a wiki for each of its products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16243</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16243</guid>
		<description>Laura - it doesn&#039;t seem like what&#039;s being discussed here is making lab notebooks public but rather tried and true lab techniques.  Adding to what several others have already mentioned it does seem that OpenWetWare is a perfect fit for this.</description>
		<content:encoded><![CDATA[<p>Laura &#8211; it doesn&#8217;t seem like what&#8217;s being discussed here is making lab notebooks public but rather tried and true lab techniques.  Adding to what several others have already mentioned it does seem that OpenWetWare is a perfect fit for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16168</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16168</guid>
		<description>What about talking to the Open Notebook Science chem prof from Drexel University (Jean-Claude Bradley)? http://usefulchem.wikispaces.com</description>
		<content:encoded><![CDATA[<p>What about talking to the Open Notebook Science chem prof from Drexel University (Jean-Claude Bradley)? <a href="http://usefulchem.wikispaces.com" rel="nofollow" class="liexternal">http://usefulchem.wikispaces.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16155</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Sun, 15 Feb 2009 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16155</guid>
		<description>You&#039;re about 7 years too late for anyone to consider it useful. There are many alternatives on the web today. And are you going to personally vouch for the veracity of the wiki&#039;s claims??? 

You won&#039;t know when you&#039;re being scammed.</description>
		<content:encoded><![CDATA[<p>You&#8217;re about 7 years too late for anyone to consider it useful. There are many alternatives on the web today. And are you going to personally vouch for the veracity of the wiki&#8217;s claims??? </p>
<p>You won&#8217;t know when you&#8217;re being scammed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkshake</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16154</link>
		<dc:creator>milkshake</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16154</guid>
		<description>Vibro-mixer is a contact-activated vibrator commonly used in biology labs.  Sonicators work fine also - in our medchem lab we stopped using freeze/thaw. Just 5-10 min of gentle sparge with Ar through the septa while the flask is sonicated works fine for all Pd(0) reactions.</description>
		<content:encoded><![CDATA[<p>Vibro-mixer is a contact-activated vibrator commonly used in biology labs.  Sonicators work fine also &#8211; in our medchem lab we stopped using freeze/thaw. Just 5-10 min of gentle sparge with Ar through the septa while the flask is sonicated works fine for all Pd(0) reactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excimer</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16151</link>
		<dc:creator>excimer</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16151</guid>
		<description>I like this idea, and wrote my own blurb on &lt;a HREF=&quot;http://name.howtochem.com/sonogashira-reaction/&quot; rel=&quot;nofollow&quot;&gt;my favorite reaction.&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I like this idea, and wrote my own blurb on <a href="http://name.howtochem.com/sonogashira-reaction/" rel="nofollow" class="liexternal">my favorite reaction.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KNP</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16148</link>
		<dc:creator>KNP</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16148</guid>
		<description>I think a wiki page sounds like a great idea.  I am sure I would try to contribute to some techniques.  It would be nice to greatly exceed the excellent information already available at places like 
&lt;a href=&quot;http://chem.chem.rochester.edu/~nvd/&quot; rel=&quot;nofollow&quot;&gt;NotVoodoo&lt;/a&gt; or &lt;a href=&quot;http://www.alsnotebook.com/home.html&quot; rel=&quot;nofollow&quot;&gt;Al&#039;s Notebook&lt;/a&gt; among others...</description>
		<content:encoded><![CDATA[<p>I think a wiki page sounds like a great idea.  I am sure I would try to contribute to some techniques.  It would be nice to greatly exceed the excellent information already available at places like<br />
<a href="http://chem.chem.rochester.edu/~nvd/" rel="nofollow" class="liexternal">NotVoodoo</a> or <a href="http://www.alsnotebook.com/home.html" rel="nofollow" class="liexternal">Al&#8217;s Notebook</a> among others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemoptoplex</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16147</link>
		<dc:creator>Chemoptoplex</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16147</guid>
		<description>A technique wiki would be a lot more valuable than another named reaction book. There are already a lot books and pages about that kicking around and unless you can contribute something really significant I don&#039;t see the point. A lab wiki would be most valuable as a place to find general descriptions accompanied by peer reviewed references and a discussion page where people can share their personal experience.</description>
		<content:encoded><![CDATA[<p>A technique wiki would be a lot more valuable than another named reaction book. There are already a lot books and pages about that kicking around and unless you can contribute something really significant I don&#8217;t see the point. A lab wiki would be most valuable as a place to find general descriptions accompanied by peer reviewed references and a discussion page where people can share their personal experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16145</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16145</guid>
		<description>My first job out of college was working in a lab that made and used Me3Al on *large* scale. Very fun stuff indeed, especially neat.</description>
		<content:encoded><![CDATA[<p>My first job out of college was working in a lab that made and used Me3Al on *large* scale. Very fun stuff indeed, especially neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.thechemblog.com/?p=1213#comment-16143</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechemblog.com/?p=1213#comment-16143</guid>
		<description>That sounds like a pretty good idea. I have to do freeze-pump-thaws on a regular basis, and it doesn&#039;t take much to freeze out argon and then get a faceful of surprise when you thaw too quickly.</description>
		<content:encoded><![CDATA[<p>That sounds like a pretty good idea. I have to do freeze-pump-thaws on a regular basis, and it doesn&#8217;t take much to freeze out argon and then get a faceful of surprise when you thaw too quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
